Companies in French River, Canada
List of companies in French River, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in French River, Canada
- Alex Prince Added 2018-06-05★ ★ ★ ☆ ☆If you are a boater it's a good place.Feedback on French River Supply Post & Marina Limited
- Igor Sinchuk Added 2017-10-11★ ★ ★ ★ ☆Very friendly staff, will provide you with all the guidance regarding boat rentals, beautiful camping spots, canoeing etc. However cannot give 5 star...Feedback on French River Supply Post & Marina Limited
- KD 11 Added 2017-08-24★ ☆ ☆ ☆ ☆Scott's cottage has a funny smellFeedback on scotts cottage
Weather in French River (Ontario)
2025-06-12
2025-06-12 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 14 ℃ | 11 ℃ | 12 ℃ | 16 ℃ | 19 ℃ | 20 ℃ | 15 ℃ | 9 ℃ |
Pressure hPa | 1013 hPa | 1015 hPa | 1019 hPa | 1020 hPa | 1019 hPa | 1019 hPa | 1021 hPa | 1023 hPa |
Humidity % | 81 % | 89 % | 65 % | 46 % | 37 % | 37 % | 55 % | 76 % |
Wind speed m/s | 2 m/s | 2 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 2 m/s |
2025-06-13
2025-06-13 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 7 ℃ | 5 ℃ | 9 ℃ | 14 ℃ | 12 ℃ | 10 ℃ | 9 ℃ | 9 ℃ |
Pressure hPa | 1024 hPa | 1025 hPa | 1026 hPa | 1024 hPa | 1023 hPa | 1023 hPa | 1023 hPa | 1023 hPa |
Humidity % | 84 % | 91 % | 69 % | 46 % | 59 % | 89 % | 99 % | 99 % |
Wind speed m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 1 m/s | 2 m/s | 3 m/s | 3 m/s |
2025-06-14
2025-06-14 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 9 ℃ | 9 ℃ | 10 ℃ | 10 ℃ | 12 ℃ | 11 ℃ | 11 ℃ | 11 ℃ |
Pressure hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1020 hPa | 1020 hPa | 1018 hPa | 1018 hPa | 1018 hPa |
Humidity % | 99 % | 99 % | 99 % | 99 % | 96 % | 100 % | 99 % | 99 % |
Wind speed m/s | 3 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 3 m/s | 3 m/s |